<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.matteguiden.se/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.4.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="20 February 2022 12:29" -->
<!-- Debug: Total comment count: 1404 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.matteguiden.se/</loc>
		<lastmod>2014-08-14T15:55:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://www.matteguiden.se/matte-3/derivata/deriveringsregler/</loc>
		<lastmod>2014-08-14T15:55:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-c/derivata/definition-av-derivata/</loc>
		<lastmod>2014-04-24T17:11:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/grunder/tal-i-brakform/</loc>
		<lastmod>2014-04-24T17:05:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/nationella-proven/ladda-ner-nationella-prov/</loc>
		<lastmod>2014-02-10T14:34:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/algebra-och-ickelinjara-modeller/exponentialfunktioner/</loc>
		<lastmod>2013-12-23T06:10:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 5860: Comments: 1 of 1404 = 0 points -->
	<url>
		<loc>http://www.matteguiden.se/tavlingsdags/</loc>
		<lastmod>2013-09-16T19:40:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5937: Comments: 0 of 1404 = 0 points -->
	<url>
		<loc>http://www.matteguiden.se/vinnarna-i-matteguidens-bloggtavling/</loc>
		<lastmod>2013-09-16T19:40:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5262: Comments: 0 of 1404 = 0 points -->
	<url>
		<loc>http://www.matteguiden.se/ny-hosttermin-nytt-material/</loc>
		<lastmod>2013-09-16T19:40:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6261: Comments: 0 of 1404 = 0 points -->
	<url>
		<loc>http://www.matteguiden.se/ny-hosttermin-uppdaterad-matteguiden-se/</loc>
		<lastmod>2013-09-16T19:21:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6527: Comments: 0 of 1404 = 0 points -->
	<url>
		<loc>http://www.matteguiden.se/matte-3-ar-pa-g/</loc>
		<lastmod>2013-09-16T19:18:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6873: Comments: 0 of 1404 = 0 points -->
	<url>
		<loc>http://www.matteguiden.se/kapitel-om-derivata-uppe-nu/</loc>
		<lastmod>2013-09-16T19:17:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-3/derivata/rakna-med-derivata/</loc>
		<lastmod>2013-09-15T21:33:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-3/derivata/derivata-pa-grafraknaren/</loc>
		<lastmod>2013-09-13T21:19:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-3/derivata/andringskvot-och-lutningar/</loc>
		<lastmod>2013-09-13T16:07:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/grunder/binara-och-hexadecimala-tal/</loc>
		<lastmod>2013-09-13T16:02:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/algebra-och-ickelinjara-modeller/andragradsekvationer/</loc>
		<lastmod>2013-08-12T13:29:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-a-till-f/</loc>
		<lastmod>2013-07-09T10:15:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-d/</loc>
		<lastmod>2013-05-30T21:22:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/ovrigt/polynomdivision/</loc>
		<lastmod>2013-05-28T18:18:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/ovrigt/integralhuvud/</loc>
		<lastmod>2013-05-28T18:18:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/ovrigt/</loc>
		<lastmod>2013-05-28T18:17:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-3/primitiva-funktioner/</loc>
		<lastmod>2013-05-14T20:57:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-3/funktionsstudier/</loc>
		<lastmod>2013-05-14T20:57:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-3/derivata/</loc>
		<lastmod>2013-05-14T20:56:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-3/trigonometri-i-trianglar/areasatsen-och-cosinussatsen/</loc>
		<lastmod>2013-05-14T20:37:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/geometri/trigonometri/</loc>
		<lastmod>2013-05-14T18:56:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-3/trigonometri-i-trianglar/ratvinkliga-trianglar/</loc>
		<lastmod>2013-05-14T18:56:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-3/trigonometri-i-trianglar/sinussatsen/</loc>
		<lastmod>2013-05-08T20:57:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-3/trigonometri-i-trianglar/enhetscirkeln/</loc>
		<lastmod>2013-05-08T20:51:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-3/trigonometri-i-trianglar/</loc>
		<lastmod>2013-05-08T20:40:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-3/</loc>
		<lastmod>2013-05-08T18:10:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/grunder/positionssystem-och-talbaser/</loc>
		<lastmod>2013-01-30T20:18:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-diskret/de-hela-talen/positionssystemet/</loc>
		<lastmod>2013-01-30T20:10:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/algebra-och-ickelinjara-modeller/andragradsfunktioner/</loc>
		<lastmod>2013-01-13T15:27:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/geometri/vinklar/</loc>
		<lastmod>2013-01-13T15:26:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/statistik/linje-och-stolpdiagram/</loc>
		<lastmod>2013-01-13T15:25:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/funktioner/exponentialfunktioner/</loc>
		<lastmod>2013-01-13T15:24:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/funktioner/funktionsbegreppet/</loc>
		<lastmod>2013-01-13T15:21:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/om-matteguiden/</loc>
		<lastmod>2012-10-14T16:22:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/algebra/dubbelolikheter/</loc>
		<lastmod>2012-10-10T19:58:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/algebra/losa-olikheter/</loc>
		<lastmod>2012-10-09T18:21:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/algebra/rakneregler-for-olikheter/</loc>
		<lastmod>2012-10-09T18:21:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/geometri/trianglars-omkrets-och-area/</loc>
		<lastmod>2012-10-09T17:02:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/geometri/begreppen-area-och-omkrets/</loc>
		<lastmod>2012-10-09T17:01:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/geometri/cirkelsektorer/</loc>
		<lastmod>2012-10-09T17:00:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/algebra/olikheter/</loc>
		<lastmod>2012-10-09T16:47:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/algebra/faktorisering/</loc>
		<lastmod>2012-10-09T16:46:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/algebra/</loc>
		<lastmod>2012-10-09T16:30:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/algebra/ekvationer/</loc>
		<lastmod>2012-10-09T14:01:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/grunder-aritmetik/andringsfaktor/</loc>
		<lastmod>2012-10-09T13:57:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/geometri/</loc>
		<lastmod>2012-10-09T13:08:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/grunder-aritmetik/</loc>
		<lastmod>2012-10-09T13:07:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/video/ovrigt/enpunktsformeln/</loc>
		<lastmod>2012-10-07T19:40:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/algebra-och-ickelinjara-modeller/logaritmer/</loc>
		<lastmod>2012-09-12T20:02:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/</loc>
		<lastmod>2012-09-06T21:53:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/</loc>
		<lastmod>2012-09-06T21:52:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-b/</loc>
		<lastmod>2012-09-06T21:28:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/kontakt/</loc>
		<lastmod>2012-09-04T12:39:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/algebra-och-linjara-modeller/repetition/</loc>
		<lastmod>2012-09-04T12:26:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/introduktion-till-grafraknaren/</loc>
		<lastmod>2012-08-29T12:32:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/introduktion-till-grafraknaren/graffunktioner/</loc>
		<lastmod>2012-08-29T12:29:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/programmera/anvanda-moduler/</loc>
		<lastmod>2012-08-25T11:01:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/programmera/programmeringsfunktioner/</loc>
		<lastmod>2012-08-25T11:00:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/programmera/rita-grafer/</loc>
		<lastmod>2012-08-25T10:28:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/programmera/</loc>
		<lastmod>2012-08-25T08:39:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/program/pq-formeln/</loc>
		<lastmod>2012-08-25T07:39:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/program/andragradsekvation/</loc>
		<lastmod>2012-08-25T07:39:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-a/grunder/tal-i-brakform/</loc>
		<lastmod>2012-08-08T09:11:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/statistik/modellering/</loc>
		<lastmod>2012-07-31T12:45:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/grafraknarfunktioner/matematisk-analys/</loc>
		<lastmod>2012-07-31T12:45:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/algebra-och-ickelinjara-modeller/polynom/</loc>
		<lastmod>2012-07-31T11:26:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/statistik/spridningsmatt/</loc>
		<lastmod>2012-07-22T14:56:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/grafraknarfunktioner/sannolikhetslara-och-matematisk-statistik/</loc>
		<lastmod>2012-07-22T14:54:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/statistik/normalfordelning/</loc>
		<lastmod>2012-07-22T14:49:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-diskret/sannolikhetslara-och-kombinatorik/kombinatorik/</loc>
		<lastmod>2012-07-10T19:13:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/grafraknarfunktioner/diskret-matematik/</loc>
		<lastmod>2012-07-10T19:03:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-diskret/sannolikhetslara-och-kombinatorik/introduktion/</loc>
		<lastmod>2012-07-10T17:32:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-diskret/de-hela-talen/storsta-gemensamma-delare/</loc>
		<lastmod>2012-07-07T18:55:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-diskret/de-hela-talen/motsatta-tal-och-absolutbelopp/</loc>
		<lastmod>2012-07-07T18:50:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/grafraknarfunktioner/</loc>
		<lastmod>2012-07-07T18:41:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/grafraknarfunktioner/allmanna-funktioner/</loc>
		<lastmod>2012-07-07T18:40:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/grafraknarfunktioner/algebra/</loc>
		<lastmod>2012-07-06T20:44:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/grafraknarfunktioner/geometri/</loc>
		<lastmod>2012-07-06T20:41:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/grafraknarfunktioner/aritmetik/</loc>
		<lastmod>2012-07-06T20:35:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/introduktion-till-grafraknaren/oversikt/</loc>
		<lastmod>2012-06-25T08:11:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/grafraknare/</loc>
		<lastmod>2012-06-24T17:25:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/algebra-och-linjara-modeller/linjar-anpassning/</loc>
		<lastmod>2012-06-14T14:22:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 5710: Comments: 0 of 1404 = 0 points -->
	<url>
		<loc>http://www.matteguiden.se/matteguiden-startar-samarbete-med-my-academy/</loc>
		<lastmod>2012-05-16T15:58:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-b/funktioner/ickelinjara-funktioner/</loc>
		<lastmod>2012-04-22T20:27:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/geometri/likformighet/</loc>
		<lastmod>2012-04-21T09:05:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-b/geometri/likformighet/</loc>
		<lastmod>2012-04-21T07:40:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-b/statistik/spridningsmatt/</loc>
		<lastmod>2012-04-20T20:17:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/statistik/lagesmatt/</loc>
		<lastmod>2012-04-20T20:13:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-a/statistik/lagesmatt/</loc>
		<lastmod>2012-04-20T18:54:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/statistik/statistiska-metoder/</loc>
		<lastmod>2012-04-20T18:25:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/algebra-och-ickelinjara-modeller/introduktion-till-komplexa-tal/</loc>
		<lastmod>2012-04-19T19:28:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/algebra-och-ickelinjara-modeller/</loc>
		<lastmod>2012-04-19T12:02:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/algebra-och-linjara-modeller/linjara-ekvationssystem/</loc>
		<lastmod>2012-04-18T09:33:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-b/linjara-samband/ekvationssystem/</loc>
		<lastmod>2012-04-18T07:54:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/statistik/</loc>
		<lastmod>2012-04-16T18:32:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/algebra-och-linjara-modeller/</loc>
		<lastmod>2012-04-16T18:25:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-2/geometri/</loc>
		<lastmod>2012-04-16T18:23:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 5667: Comments: 0 of 1404 = 0 points -->
	<url>
		<loc>http://www.matteguiden.se/matteguiden-spranger-ljudvallen-igen/</loc>
		<lastmod>2012-04-02T21:51:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/funktioner/potensfunktioner/</loc>
		<lastmod>2012-02-03T21:05:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/statistik/cirkel-och-stapeldiagram/</loc>
		<lastmod>2012-02-03T20:33:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/statistik/tolka-data/</loc>
		<lastmod>2012-02-03T18:51:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/statistik/</loc>
		<lastmod>2012-02-02T20:48:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/sannolikhetslara/forsok-i-flera-steg/</loc>
		<lastmod>2012-02-02T20:42:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/sannolikhetslara/</loc>
		<lastmod>2012-02-02T20:02:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/sannolikhetslara/slumpforsok-och-likformig-sannolikhetsfordelning/</loc>
		<lastmod>2012-02-02T20:02:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/sannolikhetslara/relativ-frekvens/</loc>
		<lastmod>2012-02-02T20:01:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/sannolikhetslara/komplementhandelse/</loc>
		<lastmod>2012-02-02T20:01:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/funktioner/en-linjes-lutning-och-ekvation/</loc>
		<lastmod>2012-02-01T20:30:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/funktioner/proportionalitet/</loc>
		<lastmod>2012-02-01T20:30:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/funktioner/linjara-funktioner/</loc>
		<lastmod>2012-02-01T20:29:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/funktioner/</loc>
		<lastmod>2012-01-31T06:32:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/andelar/index/</loc>
		<lastmod>2012-01-30T21:02:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/andelar/andringsfaktor/</loc>
		<lastmod>2012-01-30T21:00:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/andelar/procent-promille-och-ppm/</loc>
		<lastmod>2012-01-30T20:57:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.matteguiden.se/matte-1/andelar/</loc>
